INVESTMENT CALCULATOR


I invested
on   
Calculate Current Value and Shares Since: January 3, 1972
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 32 $ 984.00 548 $ 19,259.69 1,857.29%

Investment of $   984.00 on Jan 3, 1972 would yield $ 19,259.69 today

Adjustments
Date Reason Factor Shares Price Value %
Feb 3, 2012 Initial Investment 548 35.12 $19,259.69 1,857.29%
2011
Aug 3, 2011 Dividend   0.075 548 37.84 $20,751.33 2,008.88%
May 4, 2011 Dividend   0.075 547 40.99 $22,434.31 2,179.91%
Feb 2, 2011 Dividend   0.075 546 39.59 $21,628.50 2,098.02%
2010
Nov 3, 2010 Dividend   0.075 545 37.69 $20,551.58 1,988.58%
Aug 4, 2010 Dividend   0.075 544 33.94 $18,470.02 1,777.04%
May 5, 2010 Dividend   0.075 542 36.28 $19,699.91 1,902.03%
Feb 3, 2010 Dividend   0.075 541 33.93 $18,385.86 1,768.48%
2009
Nov 24, 2009 Dividend   0.075 540 35.03 $18,940.06 1,824.81%
Aug 5, 2009 Dividend   0.075 539 42.45 $22,902.88 2,227.53%
Apr 29, 2009 Dividend   0.075 538 33.24 $17,902.21 1,719.33%
Feb 4, 2009 Dividend   0.075 537 23.87 $12,826.83 1,203.54%
2008
Nov 5, 2008 Dividend   0.075 535 31.00 $16,606.04 1,587.61%
Jul 30, 2008 Dividend   0.075 534 50.95 $27,226.97 2,666.97%
Apr 30, 2008 Dividend   0.075 533 77.41 $41,306.02 4,097.77%
Jan 30, 2008 Dividend   0.075 533 52.54 $28,008.23 2,746.37%
2007
Oct 31, 2007 Dividend   0.075 532 73.06 $38,891.60 3,852.41%
Aug 1, 2007 Dividend   0.075 531 78.74 $41,872.22 4,155.31%
May 2, 2007 Dividend   0.075 531 76.22 $40,493.57 4,015.21%
Jan 31, 2007 Dividend   0.075 530 73.42 $38,967.66 3,860.13%
Additional Historic Adjustments for 2006 backward.

The Investment Calculator page and related information is provided by Mergent, a third party service. Texas Industries, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.