DIVIDEND / SPLIT HISTORY
Annual Dividends Since 2007
Most Recent Dividend
Historical Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Oct 12, 2011 | Nov 30, 2011 | Dividend omitted | |||
| Oct 12, 2011 | Nov 30, 2011 | Dividend omitted | |||
| Total dividends in : | N/A | ||||
| Jul 12, 2011 | Aug 3, 2011 | Aug 5, 2011 | Aug 31, 2011 | 0.0750 | U.S. Currency |
| Apr 13, 2011 | May 4, 2011 | May 6, 2011 | May 31, 2011 | 0.0750 | U.S. Currency |
| Jan 12, 2011 | Feb 2, 2011 | Feb 4, 2011 | Feb 28, 2011 | 0.0750 | U.S. Currency |
| Total dividends in 2011: | 0.2250 | ||||
| Oct 13, 2010 | Nov 3, 2010 | Nov 5, 2010 | Nov 30, 2010 | 0.0750 | U.S. Currency |
| Jul 13, 2010 | Aug 4, 2010 | Aug 6, 2010 | Aug 31, 2010 | 0.0750 | U.S. Currency |
| Apr 14, 2010 | May 5, 2010 | May 7, 2010 | May 28, 2010 | 0.0750 | U.S. Currency |
| Jan 13, 2010 | Feb 3, 2010 | Feb 5, 2010 | Feb 26, 2010 | 0.0750 | U.S. Currency |
| Total dividends in 2010: | 0.3000 | ||||
| Nov 18, 2009 | Nov 24, 2009 | Nov 27, 2009 | Dec 7, 2009 | 0.0750 | U.S. Currency |
| Jul 14, 2009 | Aug 5, 2009 | Aug 7, 2009 | Aug 28, 2009 | 0.0750 | U.S. Currency |
| Apr 16, 2009 | Apr 29, 2009 | May 1, 2009 | May 29, 2009 | 0.0750 | U.S. Currency |
| Jan 14, 2009 | Feb 4, 2009 | Feb 6, 2009 | Feb 27, 2009 | 0.0750 | U.S. Currency |
| Total dividends in 2009: | 0.3000 | ||||
| Oct 21, 2008 | Nov 5, 2008 | Nov 7, 2008 | Nov 28, 2008 | 0.0750 | U.S. Currency |
| Jul 9, 2008 | Jul 30, 2008 | Aug 1, 2008 | Aug 29, 2008 | 0.0750 | U.S. Currency |
| Apr 16, 2008 | Apr 30, 2008 | May 2, 2008 | May 30, 2008 | 0.0750 | U.S. Currency |
| Jan 16, 2008 | Jan 30, 2008 | Feb 1, 2008 | Feb 29, 2008 | 0.0750 | U.S. Currency |
| Total dividends in 2008: | 0.3000 | ||||
| Oct 16, 2007 | Oct 31, 2007 | Nov 2, 2007 | Nov 30, 2007 | 0.0750 | U.S. Currency |
| Jul 11, 2007 | Aug 1, 2007 | Aug 3, 2007 | Aug 31, 2007 | 0.0750 | U.S. Currency |
| Apr 18, 2007 | May 2, 2007 | May 4, 2007 | May 25, 2007 | 0.0750 | U.S. Currency |
| Jan 18, 2007 | Jan 31, 2007 | Feb 2, 2007 | Feb 23, 2007 | 0.0750 | U.S. Currency |
| Total dividends in 2007: | 0.3000 | ||||
| Oct 20, 2006 | Nov 1, 2006 | Nov 3, 2006 | Nov 24, 2006 | 0.0750 | U.S. Currency |
| Oct 19, 2006 | Nov 1, 2006 | Nov 15, 2006 | 0.0801 | Stock rights | |
| Oct 17, 2006 | Nov 1, 2006 | Nov 3, 2006 | Nov 24, 2006 | 0.0750 | U.S. Currency |
| Jul 12, 2006 | Aug 2, 2006 | Aug 4, 2006 | Aug 25, 2006 | 0.0750 | U.S. Currency |
| Apr 19, 2006 | May 3, 2006 | May 5, 2006 | May 26, 2006 | 0.0750 | U.S. Currency |
| Jan 18, 2006 | Feb 1, 2006 | Feb 3, 2006 | Feb 24, 2006 | 0.0750 | U.S. Currency |
| Total dividends in 2006: | 0.3750 | ||||
| Oct 18, 2005 | Nov 2, 2005 | Nov 4, 2005 | Nov 25, 2005 | 0.0750 | U.S. Currency |
| Jul 13, 2005 | Aug 3, 2005 | Aug 5, 2005 | Aug 26, 2005 | 0.0750 | U.S. Currency |
| Apr 13, 2005 | May 4, 2005 | May 6, 2005 | May 27, 2005 | 0.0563 | U.S. Currency |
| Jan 11, 2005 | Feb 2, 2005 | Feb 4, 2005 | Feb 25, 2005 | 0.0563 | U.S. Currency |
| Total dividends in 2005: | 0.2625 | ||||
| Oct 19, 2004 | Nov 3, 2004 | Nov 5, 2004 | Nov 23, 2004 | 0.0563 | U.S. Currency |
| Jul 13, 2004 | Jul 29, 2004 | Aug 2, 2004 | Aug 27, 2004 | 0.0563 | U.S. Currency |
| Apr 21, 2004 | May 5, 2004 | May 7, 2004 | May 28, 2004 | 0.0563 | U.S. Currency |
| Jan 15, 2004 | Feb 4, 2004 | Feb 6, 2004 | Feb 27, 2004 | 0.0563 | U.S. Currency |
| Total dividends in 2004: | 0.2250 | ||||
| Oct 21, 2003 | Nov 5, 2003 | Nov 7, 2003 | Nov 28, 2003 | 0.0563 | U.S. Currency |
| Jul 15, 2003 | Jul 31, 2003 | Aug 4, 2003 | Aug 29, 2003 | 0.0563 | U.S. Currency |
| Apr 15, 2003 | May 7, 2003 | May 9, 2003 | May 30, 2003 | 0.0563 | U.S. Currency |
| Jan 15, 2003 | Feb 5, 2003 | Feb 7, 2003 | Feb 28, 2003 | 0.0563 | U.S. Currency |
| Total dividends in 2003: | 0.2250 | ||||
| Oct 15, 2002 | Nov 6, 2002 | Nov 8, 2002 | Nov 29, 2002 | 0.0563 | U.S. Currency |
| Jul 9, 2002 | Jul 31, 2002 | Aug 2, 2002 | Aug 30, 2002 | 0.0563 | U.S. Currency |
| Apr 28, 2002 | May 8, 2002 | May 10, 2002 | May 31, 2002 | 0.0563 | U.S. Currency |
| Jan 16, 2002 | Jan 31, 2002 | Feb 4, 2002 | Feb 28, 2002 | 0.0563 | U.S. Currency |
| Total dividends in 2002: | 0.2250 | ||||
| Oct 16, 2001 | Nov 7, 2001 | Nov 9, 2001 | Nov 30, 2001 | 0.0563 | U.S. Currency |
| Jul 11, 2001 | Jul 30, 2001 | Aug 1, 2001 | Aug 31, 2001 | 0.0563 | U.S. Currency |
| Apr 27, 2001 | May 10, 2001 | May 14, 2001 | May 31, 2001 | 0.0563 | U.S. Currency |
| Jan 17, 2001 | Jan 31, 2001 | Feb 2, 2001 | Feb 28, 2001 | 0.0563 | U.S. Currency |
| Total dividends in 2001: | 0.2250 | ||||
| Oct 17, 2000 | Nov 1, 2000 | Nov 3, 2000 | Nov 30, 2000 | 0.0563 | U.S. Currency |
| Jul 13, 2000 | Jul 28, 2000 | Aug 1, 2000 | Aug 31, 2000 | 0.0563 | U.S. Currency |
| Apr 15, 2000 | Apr 28, 2000 | May 1, 2000 | May 31, 2000 | 0.0563 | U.S. Currency |
| Jan 12, 2000 | Jan 31, 2000 | Feb 2, 2000 | Feb 29, 2000 | 0.0563 | U.S. Currency |
| Total dividends in 2000: | 0.2250 | ||||
| Oct 19, 1999 | Nov 1, 1999 | Nov 3, 1999 | Nov 30, 1999 | 0.0563 | U.S. Currency |
| Jul 19, 1999 | Jul 29, 1999 | Aug 2, 1999 | Aug 27, 1999 | 0.0563 | U.S. Currency |
| Apr 19, 1999 | Apr 29, 1999 | May 3, 1999 | May 28, 1999 | 0.0563 | U.S. Currency |
| Jan 14, 1999 | Jan 28, 1999 | Feb 1, 1999 | Feb 26, 1999 | 0.0563 | U.S. Currency |
| Total dividends in 1999: | 0.2250 | ||||
| Oct 20, 1998 | Oct 29, 1998 | Nov 2, 1998 | Nov 27, 1998 | 0.0563 | U.S. Currency |
| Jul 15, 1998 | Jul 30, 1998 | Aug 3, 1998 | Aug 28, 1998 | 0.0563 | U.S. Currency |
| Apr 20, 1998 | Apr 29, 1998 | May 1, 1998 | May 29, 1998 | 0.0563 | U.S. Currency |
| Jan 14, 1998 | Jan 29, 1998 | Feb 2, 1998 | Feb 27, 1998 | 0.0563 | U.S. Currency |
| Total dividends in 1998: | 0.2250 | ||||
| Oct 21, 1997 | Oct 31, 1997 | Nov 4, 1997 | Nov 28, 1997 | 0.0563 | U.S. Currency |
| Jul 16, 1997 | Jul 30, 1997 | Aug 1, 1997 | Aug 29, 1997 | 0.0563 | U.S. Currency |
| Apr 21, 1997 | Apr 30, 1997 | May 2, 1997 | May 30, 1997 | 0.0563 | Cash dividend on increased shares |
| Jan 15, 1997 | Jan 30, 1997 | Feb 3, 1997 | Feb 28, 1997 | 0.0281 | U.S. Currency |
| Jan 15, 1997 | Mar 3, 1997 | Feb 3, 1997 | Feb 28, 1997 | 2 for 1 Stock Split | |
| Oct 28, 1996 | Nov 1, 1996 | Nov 15, 1996 | 0.0801 | Stock rights | |
| Total dividends in 1997: | 0.1969 | ||||
| Oct 16, 1996 | Oct 30, 1996 | Nov 1, 1996 | Nov 29, 1996 | 0.0375 | U.S. Currency |
| Jul 12, 1996 | Jul 31, 1996 | Aug 2, 1996 | Aug 30, 1996 | 0.0375 | U.S. Currency |
| Apr 18, 1996 | Apr 26, 1996 | Apr 30, 1996 | May 31, 1996 | 0.0375 | U.S. Currency |
| Jan 18, 1996 | Jan 31, 1996 | Feb 2, 1996 | Feb 29, 1996 | 0.0375 | U.S. Currency |
| Total dividends in 1996: | 0.1500 | ||||
| Oct 18, 1995 | Nov 1, 1995 | Nov 3, 1995 | Nov 30, 1995 | 0.0375 | U.S. Currency |
| Jul 14, 1995 | Jul 28, 1995 | Aug 1, 1995 | Aug 31, 1995 | 0.0375 | U.S. Currency |
| Apr 24, 1995 | Apr 25, 1995 | May 1, 1995 | May 31, 1995 | 0.0375 | U.S. Currency |
| Jan 19, 1995 | Jan 30, 1995 | Feb 3, 1995 | Feb 24, 1995 | 0.0375 | U.S. Currency |
| Total dividends in 1995: | 0.1500 | ||||
| Oct 19, 1994 | Oct 31, 1994 | Nov 4, 1994 | Nov 30, 1994 | 0.0188 | U.S. Currency |
| Jul 15, 1994 | Jul 25, 1994 | Jul 29, 1994 | Aug 31, 1994 | 0.0188 | U.S. Currency |
| Apr 14, 1994 | Apr 25, 1994 | Apr 29, 1994 | May 31, 1994 | 0.0188 | U.S. Currency |
| Jan 14, 1994 | Jan 31, 1994 | Feb 4, 1994 | Feb 25, 1994 | 0.0188 | U.S. Currency |
| Total dividends in 1994: | 0.0750 | ||||
| Oct 20, 1993 | Oct 29, 1993 | Nov 4, 1993 | Nov 30, 1993 | 0.0188 | U.S. Currency |
| Jul 14, 1993 | Jul 26, 1993 | Jul 30, 1993 | Aug 31, 1993 | 0.0188 | U.S. Currency |
| Apr 15, 1993 | Apr 26, 1993 | Apr 30, 1993 | May 28, 1993 | 0.0188 | U.S. Currency |
| Jan 18, 1993 | Feb 1, 1993 | Feb 5, 1993 | Feb 26, 1993 | 0.0188 | U.S. Currency |
| Total dividends in 1993: | 0.0750 | ||||
| Oct 22, 1992 | Oct 27, 1992 | Nov 2, 1992 | Nov 30, 1992 | 0.0188 | U.S. Currency |
| Jul 17, 1992 | Jul 27, 1992 | Jul 31, 1992 | Aug 28, 1992 | 0.0188 | U.S. Currency |
| Apr 20, 1992 | Apr 27, 1992 | May 1, 1992 | May 29, 1992 | 0.0188 | U.S. Currency |
| Jan 20, 1992 | Feb 3, 1992 | Feb 7, 1992 | Feb 28, 1992 | 0.0188 | U.S. Currency |
| Total dividends in 1992: | 0.0750 | ||||
| Oct 17, 1991 | Oct 28, 1991 | Nov 1, 1991 | Nov 29, 1991 | 0.0188 | U.S. Currency |
| Jul 15, 1991 | Jul 29, 1991 | Aug 2, 1991 | Aug 30, 1991 | 0.0188 | U.S. Currency |
| Apr 18, 1991 | Apr 29, 1991 | May 3, 1991 | May 31, 1991 | 0.0188 | U.S. Currency |
| Jan 18, 1991 | Jan 28, 1991 | Feb 1, 1991 | Feb 28, 1991 | 0.0188 | U.S. Currency |
| Total dividends in 1991: | 0.0750 | ||||
| Oct 19, 1990 | Oct 29, 1990 | Nov 2, 1990 | Nov 30, 1990 | 0.0188 | U.S. Currency |
| Jul 16, 1990 | Jul 30, 1990 | Aug 3, 1990 | Aug 31, 1990 | 0.0188 | U.S. Currency |
| Apr 30, 1990 | May 7, 1990 | May 11, 1990 | May 31, 1990 | 0.0750 | Cash dividend on increased shares |
| Apr 27, 1990 | May 7, 1990 | May 11, 1990 | May 31, 1990 | 0.0400 | Stock dividend |
| Jan 19, 1990 | Jan 29, 1990 | Feb 2, 1990 | Feb 28, 1990 | 0.0721 | U.S. Currency |
| Total dividends in 1990: | 0.2246 | ||||
| Oct 19, 1989 | Oct 30, 1989 | Nov 3, 1989 | Nov 30, 1989 | 0.0721 | U.S. Currency |
| Jul 17, 1989 | Jul 31, 1989 | Aug 4, 1989 | Aug 31, 1989 | 0.0721 | U.S. Currency |
| Apr 17, 1989 | May 2, 1989 | May 8, 1989 | May 31, 1989 | 0.0721 | Cash dividend on increased shares |
| Apr 17, 1989 | May 2, 1989 | May 8, 1989 | May 31, 1989 | 0.0400 | Stock dividend |
| Jan 24, 1989 | Jan 30, 1989 | Feb 3, 1989 | Feb 28, 1989 | 0.0694 | U.S. Currency |
| Total dividends in 1989: | 0.3257 | ||||
| Oct 20, 1988 | Oct 31, 1988 | Nov 4, 1988 | Nov 30, 1988 | 0.0694 | U.S. Currency |
| Jul 14, 1988 | Aug 1, 1988 | Aug 5, 1988 | Aug 31, 1988 | 0.0694 | U.S. Currency |
| Apr 15, 1988 | May 2, 1988 | May 6, 1988 | May 31, 1988 | 0.0694 | Cash dividend on increased shares |
| Apr 15, 1988 | May 2, 1988 | May 6, 1988 | May 31, 1988 | 0.0400 | Stock dividend |
| Jan 15, 1988 | Feb 1, 1988 | Feb 5, 1988 | Feb 29, 1988 | 0.0667 | U.S. Currency |
| Total dividends in 1988: | 0.3147 | ||||
| Oct 22, 1987 | Nov 2, 1987 | Nov 6, 1987 | Nov 27, 1987 | 0.0667 | U.S. Currency |
| Jul 16, 1987 | Aug 3, 1987 | Aug 7, 1987 | Aug 31, 1987 | 0.0667 | U.S. Currency |
| Apr 15, 1987 | Apr 27, 1987 | May 1, 1987 | May 29, 1987 | 0.0667 | Cash dividend on increased shares |
| Apr 15, 1987 | Apr 27, 1987 | May 1, 1987 | May 29, 1987 | 0.0400 | Stock dividend |
| Jan 19, 1987 | Feb 2, 1987 | Feb 6, 1987 | Feb 27, 1987 | 0.0641 | U.S. Currency |
| Total dividends in 1987: | 0.3042 | ||||
| Oct 22, 1986 | Nov 3, 1986 | Nov 7, 1986 | Nov 28, 1986 | 0.0641 | U.S. Currency |
| Jul 18, 1986 | Aug 4, 1986 | Aug 8, 1986 | Aug 29, 1986 | 0.0641 | U.S. Currency |
| Apr 18, 1986 | Apr 28, 1986 | May 2, 1986 | May 30, 1986 | 0.0400 | Stock dividend |
| Apr 17, 1986 | Apr 28, 1986 | May 2, 1986 | May 30, 1986 | 0.0641 | Cash dividend on increased shares |
| Jan 20, 1986 | Feb 3, 1986 | Feb 7, 1986 | Feb 28, 1986 | 0.0617 | U.S. Currency |
| Total dividends in 1986: | 0.2940 | ||||
| Oct 17, 1985 | Oct 28, 1985 | Nov 1, 1985 | Nov 29, 1985 | 0.0617 | U.S. Currency |
| Jul 19, 1985 | Jul 29, 1985 | Aug 2, 1985 | Aug 30, 1985 | 0.0617 | U.S. Currency |
| Apr 22, 1985 | Apr 29, 1985 | May 3, 1985 | May 31, 1985 | 0.0400 | Stock dividend |
| Apr 19, 1985 | Apr 29, 1985 | May 3, 1985 | May 31, 1985 | 0.0617 | Cash dividend on increased shares |
| Jan 21, 1985 | Jan 28, 1985 | Feb 1, 1985 | Feb 28, 1985 | 0.0593 | U.S. Currency |
| Total dividends in 1985: | 0.2842 | ||||
| Oct 18, 1984 | Oct 29, 1984 | Nov 2, 1984 | Nov 30, 1984 | 0.0593 | U.S. Currency |
| Jul 12, 1984 | Jul 30, 1984 | Aug 3, 1984 | Aug 31, 1984 | 0.0593 | U.S. Currency |
| Apr 19, 1984 | Apr 30, 1984 | May 4, 1984 | May 31, 1984 | 0.0593 | Cash dividend on increased shares |
| Apr 18, 1984 | Apr 30, 1984 | May 4, 1984 | May 31, 1984 | 0.0400 | Stock dividend |
| Jan 18, 1984 | Jan 30, 1984 | Feb 3, 1984 | Feb 29, 1984 | 0.0570 | U.S. Currency |
| Total dividends in 1984: | 0.2748 | ||||
| Oct 20, 1983 | Oct 31, 1983 | Nov 4, 1983 | Nov 30, 1983 | 0.0570 | U.S. Currency |
| Jul 18, 1983 | Aug 1, 1983 | Aug 5, 1983 | Aug 31, 1983 | 0.0570 | U.S. Currency |
| Apr 27, 1983 | May 2, 1983 | May 6, 1983 | May 31, 1983 | 0.0570 | Cash dividend on increased shares |
| Apr 26, 1983 | May 2, 1983 | May 6, 1983 | May 31, 1983 | 0.0400 | Stock dividend |
| Jan 17, 1983 | Jan 31, 1983 | Feb 4, 1983 | Feb 28, 1983 | 0.0548 | U.S. Currency |
| Total dividends in 1983: | 0.2658 | ||||
| Oct 21, 1982 | Oct 29, 1982 | Nov 5, 1982 | Nov 30, 1982 | 0.0548 | U.S. Currency |
| Jul 16, 1982 | Aug 2, 1982 | Aug 6, 1982 | Aug 31, 1982 | 0.0548 | U.S. Currency |
| Apr 19, 1982 | May 3, 1982 | May 7, 1982 | May 28, 1982 | 0.0548 | Cash dividend on increased shares |
| Apr 16, 1982 | May 3, 1982 | May 7, 1982 | May 28, 1982 | 0.0400 | Stock dividend |
| Jan 18, 1982 | Feb 1, 1982 | Feb 5, 1982 | Feb 26, 1982 | 0.0527 | U.S. Currency |
| Total dividends in 1982: | 0.2571 | ||||
| Oct 22, 1981 | Oct 30, 1981 | Nov 6, 1981 | Nov 30, 1981 | 0.0527 | U.S. Currency |
| Jul 17, 1981 | Aug 3, 1981 | Aug 7, 1981 | Aug 31, 1981 | 0.0527 | U.S. Currency |
| Apr 15, 1981 | Apr 27, 1981 | May 1, 1981 | May 29, 1981 | 0.0527 | Cash dividend on increased shares |
| Apr 14, 1981 | Apr 27, 1981 | May 1, 1981 | May 29, 1981 | 0.0400 | Stock dividend |
| Jan 19, 1981 | Feb 2, 1981 | Feb 6, 1981 | Feb 27, 1981 | 0.0507 | U.S. Currency |
| Total dividends in 1981: | 0.2488 | ||||
| Oct 22, 1980 | Oct 31, 1980 | Nov 7, 1980 | Nov 28, 1980 | 0.0507 | U.S. Currency |
| Jul 18, 1980 | Jul 28, 1980 | Aug 1, 1980 | Aug 29, 1980 | 0.0507 | U.S. Currency |
| Apr 14, 1980 | Apr 28, 1980 | May 2, 1980 | May 30, 1980 | 0.0507 | Cash dividend on increased shares |
| Apr 11, 1980 | Apr 28, 1980 | May 2, 1980 | May 30, 1980 | 0.0400 | Stock dividend |
| Jan 17, 1980 | Jan 28, 1980 | Feb 1, 1980 | Feb 29, 1980 | 0.0365 | U.S. Currency |
| Total dividends in 1980: | 0.2286 | ||||
| Oct 16, 1979 | Oct 29, 1979 | Nov 2, 1979 | Nov 30, 1979 | 0.0365 | U.S. Currency |
| Jul 13, 1979 | Jul 30, 1979 | Aug 3, 1979 | Aug 31, 1979 | 0.0365 | U.S. Currency |
| Apr 23, 1979 | Apr 30, 1979 | May 4, 1979 | May 31, 1979 | 0.0365 | U.S. Currency |
| Jan 12, 1979 | Jan 29, 1979 | Feb 2, 1979 | Feb 28, 1979 | 0.0365 | Cash dividend on increased shares |
| Total dividends in 1979: | 0.1462 | ||||
| Oct 17, 1978 | Oct 23, 1978 | Oct 27, 1978 | Nov 30, 1978 | 0.0365 | U.S. Currency |
| Oct 17, 1978 | Dec 1, 1978 | Oct 27, 1978 | Nov 30, 1978 | 2 for 1 Stock Split | |
| Jul 14, 1978 | Jul 31, 1978 | Aug 4, 1978 | Aug 31, 1978 | 0.0305 | U.S. Currency |
| Apr 18, 1978 | May 1, 1978 | May 5, 1978 | May 31, 1978 | 0.0305 | U.S. Currency |
| Apr 18, 1978 | May 1, 1978 | May 5, 1978 | May 31, 1978 | 0.0400 | Stock dividend |
| Jan 16, 1978 | Jan 30, 1978 | Feb 3, 1978 | Feb 28, 1978 | 0.0244 | U.S. Currency |
| Total dividends in 1978: | 0.1618 | ||||
| Oct 18, 1977 | Oct 31, 1977 | Nov 4, 1977 | Nov 30, 1977 | 0.0244 | U.S. Currency |
| Jul 15, 1977 | Aug 1, 1977 | Aug 5, 1977 | Aug 31, 1977 | 0.0244 | U.S. Currency |
| Apr 14, 1977 | May 2, 1977 | May 6, 1977 | May 31, 1977 | 0.0244 | U.S. Currency |
| Apr 14, 1977 | May 2, 1977 | May 6, 1977 | May 31, 1977 | 0.0400 | Stock dividend |
| Jan 11, 1977 | Jan 31, 1977 | Feb 4, 1977 | Feb 28, 1977 | 0.0234 | U.S. Currency |
| Total dividends in 1977: | 0.1365 | ||||
| Sep 24, 1976 | Sep 29, 1976 | Oct 5, 1976 | Oct 26, 1976 | 0.0234 | U.S. Currency |
| Jun 21, 1976 | Jun 28, 1976 | Jul 2, 1976 | Jul 26, 1976 | 0.0234 | U.S. Currency |
| Mar 26, 1976 | Mar 30, 1976 | Apr 5, 1976 | Apr 26, 1976 | 0.0234 | U.S. Currency |
| Total dividends in 1976: | 0.0703 | ||||
| Dec 19, 1975 | Dec 29, 1975 | Jan 5, 1976 | Jan 26, 1976 | 0.0234 | U.S. Currency |
| Oct 21, 1975 | Oct 31, 1975 | Nov 7, 1975 | Nov 28, 1975 | 0.0234 | U.S. Currency |
| Jul 15, 1975 | Jul 28, 1975 | Aug 1, 1975 | Aug 29, 1975 | 0.0234 | U.S. Currency |
| Apr 25, 1975 | Apr 29, 1975 | May 5, 1975 | May 30, 1975 | 0.0234 | U.S. Currency |
| Apr 25, 1975 | Apr 29, 1975 | May 5, 1975 | May 30, 1975 | 0.0400 | Stock dividend |
| Jan 16, 1975 | Feb 3, 1975 | Feb 7, 1975 | Feb 28, 1975 | 0.0225 | U.S. Currency |
| Total dividends in 1975: | 0.1562 | ||||
| Oct 22, 1974 | Nov 1, 1974 | Nov 7, 1974 | Nov 29, 1974 | 0.0225 | U.S. Currency |
| Jul 15, 1974 | Aug 5, 1974 | Aug 9, 1974 | Aug 30, 1974 | 0.0225 | U.S. Currency |
| Apr 11, 1974 | Apr 29, 1974 | May 3, 1974 | May 24, 1974 | 0.0225 | U.S. Currency |
| Apr 11, 1974 | Apr 29, 1974 | May 3, 1974 | May 24, 1974 | 0.0400 | Stock dividend |
| Jan 14, 1974 | Jan 28, 1974 | Feb 1, 1974 | Feb 27, 1974 | 0.0217 | U.S. Currency |
| Total dividends in 1974: | 0.1292 | ||||
| Oct 16, 1973 | Oct 29, 1973 | Nov 2, 1973 | Nov 30, 1973 | 0.0217 | U.S. Currency |
| Jul 16, 1973 | Aug 6, 1973 | Aug 10, 1973 | Aug 31, 1973 | 0.0217 | U.S. Currency |
| Apr 13, 1973 | Apr 30, 1973 | May 4, 1973 | May 31, 1973 | 0.0217 | U.S. Currency |
| Apr 13, 1973 | Apr 30, 1973 | May 4, 1973 | May 31, 1973 | 0.0400 | Stock dividend |
| Jan 15, 1973 | Jan 29, 1973 | Feb 2, 1973 | Feb 28, 1973 | 0.0208 | U.S. Currency |
| Total dividends in 1973: | 0.1258 | ||||
| Oct 17, 1972 | Oct 30, 1972 | Nov 3, 1972 | Nov 30, 1972 | 0.0208 | U.S. Currency |
| Jul 17, 1972 | Jul 31, 1972 | Aug 4, 1972 | Aug 25, 1972 | 0.0208 | U.S. Currency |
| Apr 14, 1972 | May 1, 1972 | May 5, 1972 | May 26, 1972 | 0.0208 | U.S. Currency |
| Apr 14, 1972 | May 1, 1972 | May 5, 1972 | May 26, 1972 | 0.0400 | Stock dividend |
| Jan 14, 1972 | Jan 31, 1972 | Feb 4, 1972 | Feb 25, 1972 | 0.0200 | U.S. Currency |
| Total dividends in 1972: | 0.1225 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Texas Industries, Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.







