Investor RelationsInvestor Relations

Investor Relations

Dividend/Split History

NYSE:TXI
$29.53   - 4.78
Oct 6, 2008
4:10 PM ET

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.075 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Jul 9, 2008 Jul 30, 2008 Aug 1, 2008 Aug 29, 2008 0.075 U.S. Currency
Apr 16, 2008 Apr 30, 2008 May 2, 2008 May 30, 2008 0.075 U.S. Currency
Jan 16, 2008 Jan 30, 2008 Feb 1, 2008 Feb 29, 2008 0.075 U.S. Currency
Total of Dividends Paid in 2008: 0.2250
Oct 16, 2007 Oct 31, 2007 Nov 2, 2007 Nov 30, 2007 0.075 U.S. Currency
Jul 11, 2007 Aug 1, 2007 Aug 3, 2007 Aug 31, 2007 0.075 U.S. Currency
Apr 18, 2007 May 2, 2007 May 4, 2007 May 25, 2007 0.075 U.S. Currency
Jan 18, 2007 Jan 31, 2007 Feb 2, 2007 Feb 23, 2007 0.075 U.S. Currency
Total of Dividends Paid in 2007: 0.3000
Oct 20, 2006 Nov 1, 2006 Nov 3, 2006 Nov 24, 2006 0.075 U.S. Currency
Oct 19, 2006   Nov 1, 2006 Nov 15, 2006 0.0801 Stock rights
Oct 19, 2006   Nov 1, 2006   0.0801 Stock rights
Oct 17, 2006 Nov 1, 2006 Nov 3, 2006 Nov 24, 2006 0.075 U.S. Currency
Jul 12, 2006 Aug 2, 2006 Aug 4, 2006 Aug 25, 2006 0.075 U.S. Currency
Apr 19, 2006 May 3, 2006 May 5, 2006 May 26, 2006 0.075 U.S. Currency
Jan 18, 2006 Feb 1, 2006 Feb 3, 2006 Feb 24, 2006 0.075 U.S. Currency
Total of Dividends Paid in 2006: 0.4551
Oct 18, 2005 Nov 2, 2005 Nov 4, 2005 Nov 25, 2005 0.075 U.S. Currency
Jul 13, 2005 Aug 3, 2005 Aug 5, 2005 Aug 26, 2005 0.075 U.S. Currency
Apr 13, 2005 May 4, 2005 May 6, 2005 May 27, 2005 0.075 U.S. Currency
Jan 11, 2005 Feb 2, 2005 Feb 4, 2005 Feb 25, 2005 0.075 U.S. Currency
Total of Dividends Paid in 2005: 0.3000
Oct 19, 2004 Nov 3, 2004 Nov 5, 2004 Nov 23, 2004 0.075 U.S. Currency
Jul 13, 2004 Jul 29, 2004 Aug 2, 2004 Aug 27, 2004 0.075 U.S. Currency
Apr 21, 2004 May 5, 2004 May 7, 2004 May 28, 2004 0.075 U.S. Currency
Jan 15, 2004 Feb 4, 2004 Feb 6, 2004 Feb 27, 2004 0.075 U.S. Currency
Total of Dividends Paid in 2004: 0.3000
Oct 21, 2003 Nov 5, 2003 Nov 7, 2003 Nov 28, 2003 0.075 U.S. Currency
Jul 15, 2003 Jul 31, 2003 Aug 4, 2003 Aug 29, 2003 0.075 U.S. Currency
Apr 15, 2003 May 7, 2003 May 9, 2003 May 30, 2003 0.075 U.S. Currency
Jan 15, 2003 Feb 5, 2003 Feb 7, 2003 Feb 28, 2003 0.075 U.S. Currency
Total of Dividends Paid in 2003: 0.3000
Oct 15, 2002 Nov 6, 2002 Nov 8, 2002 Nov 29, 2002 0.075 U.S. Currency
Jul 9, 2002 Jul 31, 2002 Aug 2, 2002 Aug 30, 2002 0.075 U.S. Currency
Apr 28, 2002 May 8, 2002 May 10, 2002 May 31, 2002 0.075 U.S. Currency
Jan 16, 2002 Jan 31, 2002 Feb 4, 2002 Feb 28, 2002 0.075 U.S. Currency
Total of Dividends Paid in 2002: 0.3000
Oct 16, 2001 Nov 7, 2001 Nov 9, 2001 Nov 30, 2001 0.075 U.S. Currency
Jul 11, 2001 Jul 30, 2001 Aug 1, 2001 Aug 31, 2001 0.075 U.S. Currency
Apr 27, 2001 May 10, 2001 May 14, 2001 May 31, 2001 0.075 U.S. Currency
Jan 17, 2001 Jan 31, 2001 Feb 2, 2001 Feb 28, 2001 0.075 U.S. Currency
Total of Dividends Paid in 2001: 0.3000
Oct 17, 2000 Nov 1, 2000 Nov 3, 2000 Nov 30, 2000 0.075 U.S. Currency
Jul 13, 2000 Jul 28, 2000 Aug 1, 2000 Aug 31, 2000 0.075 U.S. Currency
Apr 15, 2000 Apr 28, 2000 May 1, 2000 May 31, 2000 0.075 U.S. Currency
Jan 12, 2000 Jan 31, 2000 Feb 2, 2000 Feb 29, 2000 0.075 U.S. Currency
Total of Dividends Paid in 2000: 0.3000
Oct 19, 1999 Nov 1, 1999 Nov 3, 1999 Nov 30, 1999 0.075 U.S. Currency
Jul 19, 1999 Jul 29, 1999 Aug 2, 1999 Aug 27, 1999 0.075 U.S. Currency
Apr 19, 1999 Apr 29, 1999 May 3, 1999 May 28, 1999 0.075 U.S. Currency
Jan 14, 1999 Jan 28, 1999 Feb 1, 1999 Feb 26, 1999 0.075 U.S. Currency
Total of Dividends Paid in 1999: 0.3000
Oct 20, 1998 Oct 29, 1998 Nov 2, 1998 Nov 27, 1998 0.075 U.S. Currency
Jul 15, 1998 Jul 30, 1998 Aug 3, 1998 Aug 28, 1998 0.075 U.S. Currency
Apr 20, 1998 Apr 29, 1998 May 1, 1998 May 29, 1998 0.075 U.S. Currency
Jan 14, 1998 Jan 29, 1998 Feb 2, 1998 Feb 27, 1998 0.075 U.S. Currency
Total of Dividends Paid in 1998: 0.3000
Oct 21, 1997 Oct 31, 1997 Nov 4, 1997 Nov 28, 1997 0.075 U.S. Currency
Jul 16, 1997 Jul 30, 1997 Aug 1, 1997 Aug 29, 1997 0.075 U.S. Currency
Apr 21, 1997 Apr 30, 1997 May 2, 1997 May 30, 1997 0.075 Cash dividend on increased shares
Jan 15, 1997 Jan 30, 1997 Feb 3, 1997 Feb 28, 1997 0.0375 U.S. Currency
Jan 15, 1997 Mar 3, 1997 Feb 3, 1997 Feb 28, 1997   2 for 1 Stock Split
Total of Dividends Paid in 1997: 0.2625
Oct 16, 1996 Oct 30, 1996 Nov 1, 1996 Nov 29, 1996 0.05 U.S. Currency
Jul 12, 1996 Jul 31, 1996 Aug 2, 1996 Aug 30, 1996 0.05 U.S. Currency
Apr 18, 1996 Apr 26, 1996 Apr 30, 1996 May 31, 1996 0.05 U.S. Currency
Jan 18, 1996 Jan 31, 1996 Feb 2, 1996 Feb 29, 1996 0.05 U.S. Currency
Total of Dividends Paid in 1996: 0.2000
Oct 18, 1995 Nov 1, 1995 Nov 3, 1995 Nov 30, 1995 0.05 U.S. Currency
Jul 14, 1995 Jul 28, 1995 Aug 1, 1995 Aug 31, 1995 0.05 U.S. Currency
Apr 24, 1995 Apr 25, 1995 May 1, 1995 May 31, 1995 0.05 U.S. Currency
Jan 19, 1995 Jan 30, 1995 Feb 3, 1995 Feb 24, 1995 0.05 U.S. Currency
Total of Dividends Paid in 1995: 0.2000
Oct 19, 1994 Oct 31, 1994 Nov 4, 1994 Nov 30, 1994 0.025 U.S. Currency
Jul 15, 1994 Jul 25, 1994 Jul 29, 1994 Aug 31, 1994 0.025 U.S. Currency
Apr 14, 1994 Apr 25, 1994 Apr 29, 1994 May 31, 1994 0.025 U.S. Currency
Jan 14, 1994 Jan 31, 1994 Feb 4, 1994 Feb 25, 1994 0.025 U.S. Currency
Total of Dividends Paid in 1994: 0.1000
Oct 20, 1993 Oct 29, 1993 Nov 4, 1993 Nov 30, 1993 0.025 U.S. Currency
Jul 14, 1993 Jul 26, 1993 Jul 30, 1993 Aug 31, 1993 0.025 U.S. Currency
Apr 15, 1993 Apr 26, 1993 Apr 30, 1993 May 28, 1993 0.025 U.S. Currency
Jan 18, 1993 Feb 1, 1993 Feb 5, 1993 Feb 26, 1993 0.025 U.S. Currency
Total of Dividends Paid in 1993: 0.1000
Oct 22, 1992 Oct 27, 1992 Nov 2, 1992 Nov 30, 1992 0.025 U.S. Currency
Jul 17, 1992 Jul 27, 1992 Jul 31, 1992 Aug 28, 1992 0.025 U.S. Currency
Apr 20, 1992 Apr 27, 1992 May 1, 1992 May 29, 1992 0.025 U.S. Currency
Jan 20, 1992 Feb 3, 1992 Feb 7, 1992 Feb 28, 1992 0.025 U.S. Currency
Total of Dividends Paid in 1992: 0.1000
Oct 17, 1991 Oct 28, 1991 Nov 1, 1991 Nov 29, 1991 0.025 U.S. Currency
Jul 15, 1991 Jul 29, 1991 Aug 2, 1991 Aug 30, 1991 0.025 U.S. Currency
Apr 18, 1991 Apr 29, 1991 May 3, 1991 May 31, 1991 0.025 U.S. Currency
Jan 18, 1991 Jan 28, 1991 Feb 1, 1991 Feb 28, 1991 0.025 U.S. Currency
Total of Dividends Paid in 1991: 0.1000
Oct 19, 1990 Oct 29, 1990 Nov 2, 1990 Nov 30, 1990 0.025 U.S. Currency
Jul 16, 1990 Jul 30, 1990 Aug 3, 1990 Aug 31, 1990 0.025 U.S. Currency
Apr 30, 1990 May 7, 1990 May 11, 1990 May 31, 1990 0.09615 Cash dividend on increased shares
Apr 27, 1990 May 7, 1990 May 11, 1990 May 31, 1990 0.04 Stock dividend
Jan 19, 1990 Jan 29, 1990 Feb 2, 1990 Feb 28, 1990 0.09615 U.S. Currency
Total of Dividends Paid in 1990: 0.2823
Oct 19, 1989 Oct 30, 1989 Nov 3, 1989 Nov 30, 1989 0.09615 U.S. Currency
Jul 17, 1989 Jul 31, 1989 Aug 4, 1989 Aug 31, 1989 0.09615 U.S. Currency
Apr 17, 1989 May 2, 1989 May 8, 1989 May 31, 1989 0.09246 Cash dividend on increased shares
Apr 17, 1989 May 2, 1989 May 8, 1989 May 31, 1989 0.04 Stock dividend
Jan 24, 1989 Jan 30, 1989 Feb 3, 1989 Feb 28, 1989 0.09246 U.S. Currency
Total of Dividends Paid in 1989: 0.4172
Oct 20, 1988 Oct 31, 1988 Nov 4, 1988 Nov 30, 1988 0.09246 U.S. Currency
Jul 14, 1988 Aug 1, 1988 Aug 5, 1988 Aug 31, 1988 0.09246 U.S. Currency
Apr 15, 1988 May 2, 1988 May 6, 1988 May 31, 1988 0.0889 Cash dividend on increased shares
Apr 15, 1988 May 2, 1988 May 6, 1988 May 31, 1988 0.04 Stock dividend
Jan 15, 1988 Feb 1, 1988 Feb 5, 1988 Feb 29, 1988 0.0889 U.S. Currency
Total of Dividends Paid in 1988: 0.4027
Oct 22, 1987 Nov 2, 1987 Nov 6, 1987 Nov 27, 1987 0.0889 U.S. Currency
Total of Dividends Paid in 1987: 0.0889