HISTORIC PRICE LOOKUP
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 31.64 | 31.71 | 30.54 | 31.60 | 193,643 |
| Jan 31, 2012 | 31.90 | 32.29 | 30.55 | 31.26 | 181,615 |
| Feb 1, 2012 | 31.64 | 34.59 | 31.35 | 33.89 | 294,174 |
| Feb 2, 2012 | 33.87 | 34.45 | 33.53 | 34.24 | 242,808 |
| Feb 3, 2012 | 34.59 | 35.70 | 34.35 | 35.12 | 215,260 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Texas Industries, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.







